Assurance and Performance
Performance
Key Achievements in Automatic Control (Instrumentation Control
Devices, Process Control Panels, Building Automation Systems) | Delivery Deadline | Project Name | Ordering Party | Project |
|---|---|---|---|
| 2026. 04. 30 | Phase 2 electrical work project for electrical equipment expansion at the Songdo Sewage Treatment Plant | Incheon Free Economic Zone Authority | Process control panel |
| 2025. 12. 31 | Drainage improvement project in Cheongni District (water management automation system) | Korea Rural Community Corporation | Instrumentation control panel |
| 2025. 06. 13 | Irrigation channel relocation project within the relocated site of the Agricultural Technology Institute | Korea Rural Community Corporation Sangju Branch | Control panel |
| 2025. 03. 26 | Measurement and control for the sewage pipe classification project in Upper Anheung-dong (3rd phase) | Environmental Services Office of Dongducheon-si | Instrumentation control panel |
| 2025. 01. 30 | Fruit Specialized Production Complex at Maryeong District | Korea Rural Community Corporation Andong Branch | Instrumentation control panel |
| 2024. 12. 23 | Monitoring control and field control panel in the flow meter room for the Howoncheon ecological stream restoration project (electrical and instrumentation sector) | Uijeongbu-si, Gyeonggi-do | Instrumentation control panel |
| 2024. 12. 10 | Automatic control equipment for the Yeonseong Water Purification Plant | Ansan-si, Gyeonggi-do | PLC |
| 2024. 03. 30 | Intelligent system for Galmae Water Quality Restoration Center | Guri-si, Gyeonggi-do | Process control panel |
| 2023. 12. 27 | Sewer pipe classification project for Upper Anheung-dong | Environmental Services Office of Dongducheon-si, Gyeonggi-do | Instrumentation control panel |
| 2023. 06. 30 | Expansion project of the public sewage treatment facility at Jangheung | Environmental Services Office of Yangju-si, Gyeonggi-do | Process control panel |
| 2023. 05. 30 | Sewerage installation project for Namcheon Rural villages | Danyang-gun Office, Chungcheongbuk-do | Instrumentation control panel |
| 2023. 03. 31 | Smart waterway infrastructure construction project for Pohang-si | Korea Water Resources Corporation | Instrumentation control panel |
| 2023. 01. 31 | Reuse facility installation work for the sewage treatment facility | Clean Water Services Office of Gimpo-si | Process control panel |
| 2023. 01. 31 | Expansion project for the Neungseo sewage treatment facility | Sewage Treatment Plant of Yeoju-si | Instrumentation control panel |
| 2022. 12. 09 | Replacement of power equipment at aging pumping stations | Yeongju-si Office, Gyeongsangbuk-do | Instrumentation control panel |
| 2022. 11. 27 | Purchase of damper actuators in the mechanical field | Seoul Metro | Building automation control panel |
| 2022. 06. 29 | Manufacturing, purchase, and installation of a remote monitoring control panel for military booster stations | Northern Waterworks Office of Seoul Metropolitan Government Waterworks Headquarters | Instrumentation control panel |
| 2022. 06. 27 | Improvement of the electric valve control system for the flow control gate of the aeration tank | Environmental Services Office of Dongducheon-si | Process control panel |
| 2022. 04. 26 | Purchase and installation of electrical components for the Jayang Sewage Pump Station | Heavy Waste Recycling Center of Seoul Metropolitan Government Water Recycling Center | Instrumentation control panel |
| 2021. 12. 31 | Pumping station installation project at Munsu-myeon Seungmun-ri | Yeongju-si Office, Gyeongsangbuk-do | Instrumentation control panel |
| 2021. 12. 07 | Purchase and installation of the valve control system for the No. 1 Sedimentation Basin and Filtration Basin | Yeongdeungpo Arisu Purification Center of Seoul Metropolitan Government Waterworks Headquarters | Process control panel |
| 2021. 07. 01 | Pumping station installation project at Manbang-ri and Pyeongwon-ri | Seoul Metro | Instrumentation control panel |
| 2021. 05. 24 | Supply materials for remote metering equipment | Environmental Services Office of Dongducheon-si, Gyeonggi-do | Automatic control panel |
| 2021. 04. 21 | Public sewage treatment plant construction project in the Jeongji District, Seongdong-myeon | Ecorbit, Namyangju, Gyeonggi-do | Instrumentation control panel |
| 2020. 07. 17 | Non-point source pollution reduction project for the Jinwi Stream watershed | Environmental Services Office of Yangju-si, Gyeonggi-do | Instrumentation control panel |
| 2020. 06. 26 | Jigot sewerage pipe improvement project | Environmental Services Division of Bucheon-si | Instrumentation control panel |
| 2019. 12. 31 | Installation of a public wastewater treatment facility in the Donggoryeong General Industrial Complex | Goryeong-gun Office, Gyeongsangbuk-do | Instrumentation control panel |
| 2019. 08. 18 | Manufacturing, purchase, and installation of pump motor monitoring and control equipment for the Pangyo Incheon system | Korea Water Resources Corporation | Instrumentation control panel |
| 2019. 07. 31 | Manufacturing and purchase of on-site control panels for centrifugal dehydrators at the Jungnang Sewage Treatment Center | Jungnang Sewage Treatment Center of Seoul Metropolitan Government Water Recycling Center | Instrumentation control panel |
| 2019. 05. 28 | Manufacturing, purchase, and installation of a remote monitoring control panel for the Sadang 5 booster plant | Southern Waterworks Office of Seoul Metropolitan Government Waterworks Headquarters | Instrumentation control panel |
| 2019. 03. 19 | Sewerage installation project at Seonggye Village, Yueo-myeon | Construction Industry Bureau of Changnyeong-gun, Gyeongsangnam-do | Instrumentation control panel |
| 2018. 12. 07 | Manufacturing of automatic control panels for sludge treatment facilities | Uijeongbu-si Office, Gyeonggi-do | Instrumentation control panel |
| 2007. 03. 30 | New construction project for Danyang Sewage Treatment Plant | Danyang-gun Office, Chungcheongbuk-do | Instrumentation control panel |
| 2006. 07. 12 | Water and Sewerage Works Office of Anyang-si | Anyang-si Office, Gyeonggi-do | Automatic control panel |
| 2004. 12. 30 | Project for agricultural water management automation | Paju Branch of the Korea Rural Community Corporation | Automatic control panel(TM/TC) |
| 2004. 12. 20 | Wireless remote control of Hyochon and two other reservoirs | Paju Branch of the Korea Rural Community Corporation | Automatic control panel(TM/TC) |
| 2003. 04. 29 | Sewage treatment facility construction at Shinwon | Cheongdo-gun Office, Gyeongsangbuk-do | Instrumentation control panel |
| 2001. 07. 30 | Expansion of water supply facilities in Guri-si | Guri-si Office, Gyeonggi-do | Instrumentation control panel |
| 2001. 07. 17 | Monitoring system for disaster prevention facilities | Gumi-si Office, Gyeongsangbuk-do | Automatic control panel(TM/TC) |
| 2000. 04. 30 | Gumi-si Workers' Welfare Center | Gumi-si Office, Gyeongsangbuk-do | Automatic control panel |
| 1999. 11. 01 | New construction project for Haemi Airfield, Air Force Central Management Group | Power distribution panel and automatic control panel | Power distribution panel and automatic control panel |
Main Achievements of Power Distribution Panels (High-Voltage Panels,
Low-Voltage Panels, Motor Control Center, Sub Distribution Panels) | Delivery Deadline | Project Name | Ordering Party | Project |
|---|---|---|---|
| 2026. 03. 31 | Rural village sewerage maintenance project at Myeongju Guam | Environmental Services Office of Yeongcheon-si, Gyeongsangbuk-do | Sub Distribution Panel |
| 2025. 12. 31 | 2025 Traffic signal maintenance project (zone 1) | Gimpo-si, Gyeonggi-do | Annual unit price |
| 2025. 11. 30 | Replacement of low-voltage circuit breakers and transformer panels in the internal power system of the Paldang Hydropower Plant | Korea Hydro & Nuclear Power Co., Ltd. | Low-voltage circuit breakers and transformer panels |
| 2025. 11. 30 | Electrical Division-4343 Cargo aircraft conversion (maintenance) facility | Incheon International Airport Corporation | Switchgear |
| 2025. 10. 23 | Purchase and installation of switchgear accessories for the Gulpo sewage treatment facility | Water Resources Bureau of Bucheon-si, Gyeonggi-do | Power distribution panel |
| 2025. 08. 31 | Rental smart farm (2 complexes) for existing farmers in Sangju-si, Gyeongsangbuk-do | Gyeongbuk Regional Headquarters of Korea Rural Community Corporation | Power distribution panel |
| 2025. 06. 30 | Pipe replacement of the 663rd Battalion dormitory and electrical work for shower rooms | Finance Building of 7th Corps | Electrical work |
| 2025. 06. 30 | Rural village sewage maintenance project (electricity) in Seonggok and Pyeongcheon | Environmental Services Office of Yeongcheon-si, Gyeongsangbuk-do | Switchgear |
| 2025. 05. 06 | Expansion project of the Public sewage treatment facility at Nambang | Yangju-si, Gyeonggi-do | Power distribution panel and LOP |
| 2025. 03. 06 | Improvement project for aging power facilities at the entrance barrier facility to Gamasan Underpass | Gangseo Road Works Office of Seoul Metropolitan Government Road Works Office | Switchgear |
| 2025. 03. 04 | Rural new revitalization community creation project for Yeongju-si | Korea Rural Community Corporation Yeongju Bonghwa Branch | Sub Distribution Panel |
| 2025. 02. 23 | Power distribution panels for maintenance water transmission pump building, Howoncheon Ecological Stream restoration project | Uijeongbu-si, Gyeonggi-do | Power distribution panel |
| 2025. 02. 17 | Construction of a complex cultural town on the KBS transmission site | Guro-gu, Seoul | Power distribution panel |
| 2025. 02. 14 | Aging power distribution facilities improvement project at Suseo Underpass | Seoul Facilities Corporation | Power distribution panel |
| 2025. 02. 14 | Electrical work of a complex cultural town on the KBS transmission site | Guro-gu, Seoul | Sub Distribution Panel |
| 2025. 02. 01 | Purchase and installation of the 3Q primary treatment facility at the Yeokgok Sewage Treatment Plant | Water and Wastewater Resources Project Group of Bucheon-si, Gyeonggi-do | Power distribution panel |
| 2025. 01. 01 | Electric vehicle charging facility at the Central Park public parking lot | Bucheon-si, Gyeonggi-do | ACB |
| 2024. 12. 31 | Construction work of public convenience facilities | Mapo-gu, Seoul | Sub Distribution Panel |
| 2024. 12. 15 | Communication line construction work of drain valves at the Filtration Basin of the Yeongdeungpo Arisu 1 Water Purification Plant | Yeongdeungpo Arisu Purification Center of Seoul Waterworks Authority | Communication line installation work |
| 2024. 12. 05 | Underground public parking lot of Baemnae Park | Siheung-si, Gyeonggi-do | Sub Distribution Panel |
| 2024. 10. 31 | Expansion project for public sewage treatment facility at Jeomdong | Sewage Treatment Plant of Yeoju-si, Gyeonggi-do | Switchgear |
| 2024. 10. 10 | Supply materials for the improvement of the inflow well at the Ojeong Rainwater Pump Station | Water and Wastewater Resources Project Group of Bucheon-si, Gyeonggi-do | Power distribution panel |
| 2024. 09. 21 | Replacement work of power distribution equipment at the substation of the Yeongju Sewage Treatment Plant | Environmental Services Office of Yeongju-si, Gyeongsangbuk-do | Power distribution panel |
| 2024. 08. 14 | Improvement work of the inflow well at the Ojeong Rainwater Pump Station | Water and Wastewater Resources Project Group of Bucheon-si, Gyeonggi-do | Motor control center |
| 2024. 06. 19 | Replacement of electric installation at the Bongseong 2 Drainage Pump Station | Gimpo-si Office, Gyeonggi-do | Power distribution panel |
| 2024. 08. 12 | Electrical work for electric vehicle charging facilities in the public parking lot | Bucheon-si Office, Gyeonggi-do | Power distribution panel |
| 2024. 07. 04 | Replacement work of power distribution equipment at the substation of the sewage treatment plant | Environmental Services Office of Yeongju-si, Gyeongsangbuk-do | Power distribution panel |
| 2024. 05. 24 | Expansion project for Yeoju Integrated Water Purification Plant | Waterworks Office of Yeoju-si, Gyeonggi-do | Power distribution panel |
| 2024. 05. 09 | Environmental improvement project for Solteo Soccer Field | Gimpo-si Office, Gyeonggi-do | Sub Distribution Panel |
| 2024. 04. 16 | Electrical work for electric vehicle charging facilities in the public parking lot | Bucheon-si Office, Gyeonggi-do | Sub Distribution Panel |
| 2024. 01. 19 | Performance improvement project for drainage pump facilities | Seoul Metro | Motor control center |
| 2023. 12. 15 | Purchase and installation of electric room for the Jingeon Livestock Manure Treatment | Ecorbit, Namyangju, Gyeonggi-do | Power distribution panel |
| 2023. 05. 18 | Purchase and installation of stage 1 sedimentation basin for the Gulpo sewage treatment plant | Environmental Services Division of Bucheon-si | Power distribution panel |
| 2023. 03. 31 | Purchase and installation of the Gyesu relay pumping station for the Yeokgok sewage treatment facility | Environmental Services Division of Bucheon-si | Motor control center |
| 2023. 01. 31 | Reuse facility installation work for the sewage treatment facility | Clean Water Services Office of Gimpo-si | Power distribution panel |
| 2022. 12. 31 | Water supply facility improvement project at Mangjeong-dong | Waterworks Office of Yeongcheon-si | Power distribution panel |
| 2022. 12. 02 | Rural village sewerage maintenance project | Environmental Services Office of Yeongcheon-si, Gyeongsangbuk-do | Power distribution panel |
| 2022. 10. 17 | Supply materials for the Gyeongbuk Smart Farm Innovation Valley development project | Gyeongbuk Regional Headquarters of Korea Rural Community Corporation | Power distribution panel |
| 2022. 03. 23 | Purchase and installation of electrical components for the first phase of the Yeokgok sewage treatment facility | Environmental Project Group of Bucheon-si, Gyeonggi-do | Motor control center |
| 2021. 12. 31 | Smart city construction work for the Pyeongtaek Poseung district at the Hwanghae Free Economic Zone | Gyeonggi Housing & Urban Development Corporation | Electrical work |
| 2021. 11. 25 | Electrical work for the air defense battalion's power distribution panel installation | Capital Corps | Electrical work |
| 2021. 11. 19 | New construction of the residents’ shared use facilities for the special circumstances area development project in Yanggok District | Gimpo-si Office, Gyeonggi-do | Electrical work |
| 2021. 10. 31 | Existing facility improvement project for the Gyeongsan Water Intake Station | Gyeongsan-si Office, Gyeongsangbuk-do | Power distribution panel |
| 2021. 10. 29 | Electrical work for the sewerage installation project for Namcheon rural villages | Danyang-gun Office, Chungcheongbuk-do | Power distribution panel |
| 2021. 10. 29 | Performance improvement project for drainage pump facilities | Waterworks Office of Yeoju-si, Gyeonggi-do | Motor control center |
| 2020. 06. 26 | Substation replacement project for Gaheung Water Treatment Plant | Danyang-gun Office, Chungcheongbuk-do | Power distribution panel |
| 2020. 05. 25 | Construction of a recycling sorting facility | Environmental Services Division of Bucheon-si | Electrical work |
| 2020. 03. 31 | Construction work for Ulsan Exhibition Convention Center | Comprehensive Construction Headquarters of Ulsan-si | Power distribution panel |
| 2020. 03. 25 | Supply materials for Danyang-gun Living Resources Recovery Center | Danyang-gun Office, Chungcheongbuk-do | Power distribution panel |
| 2019. 11. 30 | Development project for Korean Cultural Theme Park | Yeongju-si Office, Gyeongsangbuk-do | Power distribution panel |
| 2019. 11. 15 | Local water supply and drainage pipe expansion project for the Namyeon area | Waterworks and Sewerage Center of Taean-gun, Chungchengnam-do | Motor control center |
| 2019. 11. 15 | Manufacturing, procurement, and installation of electrical installation work for the installation of the Yangpyeong-1 Retention Basin CSOs storage tank | Urban Infrastructure Headquarters of Seoul Metropolitan Government | Power distribution panel |
| 2019. 05. 29 | Dansan monorail installation project | Mungyeong-si Office, Gyeongsangbuk-do | Power distribution panel |
| 2019. 03. 22 | Construction project for wrestling-specific training center and leisure facilities | Mungyeong-si Office, Gyeongsangbuk-do | Power distribution panel |
| 2019. 02. 11 | Purchase and installation of power distribution panels for the inflow building of the Gulpo sewage treatment facility | Bucheon-si Office, Gyeonggi-do | Power distribution panel |
| 2019. 01. 17 | Purchase and installation of switchgears and motor control panels for the Noeul temporary pumping station | Gimpo-si Office, Gyeonggi-do | Power distribution panel |
| 2019. 01. 01 | Installation of a mobile unit for the backwashing pump at the Amsa 2nd Water Treatment Plant filtration basin | Amsa Arisu Treatment Center of Seoul Metropolitan Government Waterworks Headquarters | Motor control center |
| 2018. 12. 13 | Supply materials for Eunpyeong Elementary School and one additional school | Seoul Seobu District Office of Education | Power distribution panel |
| 2018. 11. 28 | Electricity capacity expansion project for Coal Museum | Mungyeong-si Office, Gyeongsangbuk-do | Power distribution panel |
| 2018. 11. 27 | Construction of Bucheon National Sports Center | Bucheon-si Office, Gyeonggi-do | Sub Distribution Panel |
| 2018. 04. 30 | Supply materials for the construction of the Korea Institute of HYO Culture Promotion | Yeongju-si Office, Gyeongsangbuk-do | Power distribution panel |
| 2014. 07. 15 | Repair of aging high-pressure water treatment facilities at the Gaheung Water Treatment Plant | Yeongju-si Office, Gyeongsangbuk-do | Power distribution panel |
| 2006. 12. 30 | Hapcheon-gun Sewage Treatment Plant | Hapcheon-gun Office, Gyeongsangnam-do | Power distribution panel |
| 2006. 12. 23 | Installation of public livestock wastewater treatment facilities | Hapcheon-gun Office, Gyeongsangnam-do | Power distribution panel |
| 2004. 12. 31 | Gulpocheon 2nd-phase project | Daewoo E&C | Power distribution panel |
| 2004. 11. 30 | Agricultural water pumping station for Imjingang River basin | Paju Branch of the Korea Rural Community Corporation | Power distribution panel |
| 2004. 10. 31 | Expansion project for Gochon Water Treatment Plant | Gimpo-si Office, Gyeonggi-do | Electrical work |
| 2004. 02. 28 | Daejeon Jaundae construction project | Daewoo E&C | Power distribution panel |
| 2002. 12. 21 | SMG-SNU Boramae Medical Center | Construction Safety Headquarters of Seoul Metropolitan Government | Power distribution panel |
| 2002. 07. 23 | Replacement of TR in the main substation of Air Force unit 3710 | Air Force unit 3710 | Power distribution panel |
| 2001. 05. 15 | Seocho Telephone Office | KT Construction Business Division | Power distribution panel |
| 2001. 05. 15 | Yongin Telephone Office | KT Construction Business Division | Power distribution panel |
| 2001. 04. 30 | New construction project for Busan High Prosecutors' Office | Ministry of Justice | Power distribution panel |
| 2000. 07. 10 | Buk Ulsan Telephone Office | KT Busan Network Construction Bureau | Power distribution panel |
| 1999. 10. 13 | New construction project for Gimcheon Cultural Arts Center | Gimcheon-si Office, Gyeongsangbuk-do | Power distribution panel |
| 1999. 07. 30 | Dongmasan Telephone Office | KT Busan Network Construction Bureau | Power distribution panel |
| 1998. 11. 25 | KT Backbone Network Construction Bureau | KT Long-distance Telephone Construction Bureau | Power distribution panel |
| 1998. 11. 20 | Mudeungsan relay station for Gwangju communication network | KT Gwangju network operations center | Power distribution panel |
Korean